<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cannabis CoPilot&#039;s Medical Marijuana Reviews Blog - Cannabis / Hemp News, Medical Marijuana News, Medical Marijuana Reviews, Marijuana Dispensary Reviews, Marijuana Activism, Cannabis Entertainment, Cannabis Hemp Marijuana Education, 420 Events, Hemp Shopping &#38; More! &#187; Weed Reviews</title>
	<atom:link href="http://cannabiscopilot.com/?feed=rss2&#038;tag=weed-reviews" rel="self" type="application/rss+xml" />
	<link>http://cannabiscopilot.com</link>
	<description>Also The Official Blog Of Cannabis Classroom - Jack Herer&#039;s Online School Of Cannabis Hemp - CannabisClassroom.net - Cannabis CoPilot&#039;s Medical Marijuana Reviews Blog - Cannabis / Hemp News, Medical Marijuana News, Medical Marijuana Reviews, Marijuana Dispensary Reviews, Marijuana Activism, Cannabis Entertainment, Cannabis Hemp Marijuana Education, 420 Events, Hemp Shopping &#38; More!</description>
	<lastBuildDate>Thu, 15 Apr 2010 22:37:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jack Herer&#8217;s Online School Of Cannabis Hemp</title>
		<link>http://cannabiscopilot.com/?p=1183</link>
		<comments>http://cannabiscopilot.com/?p=1183#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:33:54 +0000</pubDate>
		<dc:creator>cannabiscopilot</dc:creator>
				<category><![CDATA[Cannabis Copilot]]></category>
		<category><![CDATA[Marijuana / Cannabis / Hemp]]></category>
		<category><![CDATA[Medical Marijuana Reviews / Dispensary Reviews]]></category>
		<category><![CDATA[2008 Cannabis Cup]]></category>
		<category><![CDATA[2009 Cannabis Cup]]></category>
		<category><![CDATA[4/20]]></category>
		<category><![CDATA[420 Cafe]]></category>
		<category><![CDATA[420 Haze]]></category>
		<category><![CDATA[707 Diablo Kush]]></category>
		<category><![CDATA[707 Master Kush]]></category>
		<category><![CDATA[707 OG Kush]]></category>
		<category><![CDATA[90210 OG Kush]]></category>
		<category><![CDATA[91 Nor Cal]]></category>
		<category><![CDATA[916 Kush]]></category>
		<category><![CDATA[Abraxas]]></category>
		<category><![CDATA[Abusive OG Kush]]></category>
		<category><![CDATA[Aerogarden]]></category>
		<category><![CDATA[Afgoo]]></category>
		<category><![CDATA[AK-47]]></category>
		<category><![CDATA[Alaskan Thunder Fuck]]></category>
		<category><![CDATA[Alternative Herbal]]></category>
		<category><![CDATA[Alternative Patient Givers]]></category>
		<category><![CDATA[Amanda]]></category>
		<category><![CDATA[Amnesia]]></category>
		<category><![CDATA[Amnesia Lemon]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Amsterdam Coffee Shops]]></category>
		<category><![CDATA[Anaheim Herbal Healing Center]]></category>
		<category><![CDATA[Angel OG Kush]]></category>
		<category><![CDATA[Apollo 13]]></category>
		<category><![CDATA[Apothecary 420]]></category>
		<category><![CDATA[Arjan’s Haze]]></category>
		<category><![CDATA[Aromed Vaporizer]]></category>
		<category><![CDATA[Banana Kush]]></category>
		<category><![CDATA[Banana OG]]></category>
		<category><![CDATA[Banana x True OG]]></category>
		<category><![CDATA[Barney’s]]></category>
		<category><![CDATA[BC Bud]]></category>
		<category><![CDATA[bea-ster03]]></category>
		<category><![CDATA[Beach Club OG]]></category>
		<category><![CDATA[BertSugar]]></category>
		<category><![CDATA[Betty Boop]]></category>
		<category><![CDATA[Beverly Hills Kush Oil]]></category>
		<category><![CDATA[Big Bud]]></category>
		<category><![CDATA[Big Buddah Cheese]]></category>
		<category><![CDATA[Blackberry Kush]]></category>
		<category><![CDATA[Blue Alaskan Thunderfuck]]></category>
		<category><![CDATA[Blue Cheese]]></category>
		<category><![CDATA[Blue Dream]]></category>
		<category><![CDATA[Blue Dream Haze]]></category>
		<category><![CDATA[Blue Mist]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[Blunt Wraps]]></category>
		<category><![CDATA[bluntcheefah420]]></category>
		<category><![CDATA[Blunts]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Bob Marley’s Lamb’s Bread]]></category>
		<category><![CDATA[Bongs]]></category>
		<category><![CDATA[Bonus Buds]]></category>
		<category><![CDATA[Brainstorm Haze x G13]]></category>
		<category><![CDATA[Bubba Kush]]></category>
		<category><![CDATA[Bubba Kush Kief]]></category>
		<category><![CDATA[Bubba Kush Oil]]></category>
		<category><![CDATA[Bubble Hash]]></category>
		<category><![CDATA[Bubblegum]]></category>
		<category><![CDATA[Bubblegum Haze]]></category>
		<category><![CDATA[Buds]]></category>
		<category><![CDATA[Butane Honey Oil]]></category>
		<category><![CDATA[Buzz Length – Long]]></category>
		<category><![CDATA[Buzz Length – Medium]]></category>
		<category><![CDATA[Buzz Length – Short]]></category>
		<category><![CDATA[Buzz Length – Very Long]]></category>
		<category><![CDATA[Buzz Type – Active]]></category>
		<category><![CDATA[Buzz Type – Body High]]></category>
		<category><![CDATA[Buzz Type – Cerebral]]></category>
		<category><![CDATA[Buzz Type – Clean]]></category>
		<category><![CDATA[Buzz Type – Couch Lock]]></category>
		<category><![CDATA[Buzz Type – Creeper]]></category>
		<category><![CDATA[Buzz Type – Immediate]]></category>
		<category><![CDATA[Buzz Type – Medium]]></category>
		<category><![CDATA[Buzz Type – Strong]]></category>
		<category><![CDATA[Buzz Type – Weak]]></category>
		<category><![CDATA[C99]]></category>
		<category><![CDATA[Canadian Dispensaries]]></category>
		<category><![CDATA[Canadian Dispensaries – Southern Ontario]]></category>
		<category><![CDATA[Canadian Dispensaries – Toronto]]></category>
		<category><![CDATA[Canadian Weed]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Cannabis Cup]]></category>
		<category><![CDATA[Celebrity Stoners]]></category>
		<category><![CDATA[Cephalics Carnage]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Chem Dawg]]></category>
		<category><![CDATA[Chemdawg]]></category>
		<category><![CDATA[Chemdawg Hash]]></category>
		<category><![CDATA[Chocolate Thai]]></category>
		<category><![CDATA[Chocolope]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[Church OG Kush]]></category>
		<category><![CDATA[Compassionate Health Center]]></category>
		<category><![CDATA[Compton OG Kush]]></category>
		<category><![CDATA[Concentrates]]></category>
		<category><![CDATA[Concentrates – Hash]]></category>
		<category><![CDATA[Concentrates – Honey Bud]]></category>
		<category><![CDATA[Concentrates – Kief]]></category>
		<category><![CDATA[Concentrates – Oil]]></category>
		<category><![CDATA[Concert Reviews]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Cosmic Grinders]]></category>
		<category><![CDATA[Cotton Candy Kush]]></category>
		<category><![CDATA[Couch Lock]]></category>
		<category><![CDATA[Cracked Kush]]></category>
		<category><![CDATA[Creeper Bud]]></category>
		<category><![CDATA[Dank]]></category>
		<category><![CDATA[De Dampkring]]></category>
		<category><![CDATA[De Rokerij]]></category>
		<category><![CDATA[De Tweede Kamer]]></category>
		<category><![CDATA[Delivery Collectives]]></category>
		<category><![CDATA[Delivery Collectives – Orange County]]></category>
		<category><![CDATA[Delta 9]]></category>
		<category><![CDATA[Demo11]]></category>
		<category><![CDATA[Diablo OG Kush]]></category>
		<category><![CDATA[Diamond OG Kush]]></category>
		<category><![CDATA[Diamond Rasta]]></category>
		<category><![CDATA[Discount Relief Collective]]></category>
		<category><![CDATA[Dispensaries]]></category>
		<category><![CDATA[Dispensaries – Anaheim]]></category>
		<category><![CDATA[Dispensaries – Lake Forest]]></category>
		<category><![CDATA[Dispensaries – Long Beach]]></category>
		<category><![CDATA[Dispensaries – Los Angeles]]></category>
		<category><![CDATA[Dispensaries – Malibu]]></category>
		<category><![CDATA[Dispensaries – Northridge]]></category>
		<category><![CDATA[Dispensaries – Oakland]]></category>
		<category><![CDATA[Dispensaries – Reseda]]></category>
		<category><![CDATA[Dispensaries – San Francisco]]></category>
		<category><![CDATA[Dispensaries – Tarzana]]></category>
		<category><![CDATA[Dispensaries – Van Nuys]]></category>
		<category><![CDATA[Dispensaries – W. Hollywood]]></category>
		<category><![CDATA[Dispensaries – Woodland Hills]]></category>
		<category><![CDATA[Domestic Orange Hair]]></category>
		<category><![CDATA[Durban Poison]]></category>
		<category><![CDATA[Durban Poison x Sensi Star]]></category>
		<category><![CDATA[Durga Mata]]></category>
		<category><![CDATA[Dutch Flowers]]></category>
		<category><![CDATA[Dutch Hash]]></category>
		<category><![CDATA[Dutch Master]]></category>
		<category><![CDATA[E. Coast]]></category>
		<category><![CDATA[Ear Wax]]></category>
		<category><![CDATA[Earth OG Kush 1]]></category>
		<category><![CDATA[Jack Herer]]></category>
		<category><![CDATA[Marijuana Dispensary Reviews]]></category>
		<category><![CDATA[Medical Marijuana Clinics / Doctors]]></category>
		<category><![CDATA[Medical Marijuana Dispensaries]]></category>
		<category><![CDATA[school of hemp]]></category>
		<category><![CDATA[Weed Reviews]]></category>
		<category><![CDATA[Weed Shop Reviews]]></category>

		<guid isPermaLink="false">http://cannabiscopilot.com/?p=1183</guid>
		<description><![CDATA[
Jack Herer&#8217;s Online School Of Cannabis Hemp &#8211; SchoolOfHemp.com &#8211; Opening Spring 2010





Share This Post


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://cannabiscopilot.com/?feed=rss2&amp;p=1183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana Review: Two Tokes To TokyO (Toky OG)</title>
		<link>http://cannabiscopilot.com/?p=663</link>
		<comments>http://cannabiscopilot.com/?p=663#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:34:56 +0000</pubDate>
		<dc:creator>cannabiscopilot</dc:creator>
				<category><![CDATA[Medical Marijuana Reviews / Dispensary Reviews]]></category>
		<category><![CDATA[Cannabis Copilot]]></category>
		<category><![CDATA[OG]]></category>
		<category><![CDATA[sour]]></category>
		<category><![CDATA[Toky OG]]></category>
		<category><![CDATA[Weed Reviews]]></category>

		<guid isPermaLink="false">http://cannabiscopilot.com/?p=663</guid>
		<description><![CDATA[
From: TLMD
Rating: 8
Type: OG
Price: $20/gram  $60/eighth
Looks: Very light, white-green &#8211; HUGE crystals, sparkles in the light
Touch &#38; Feel: Quite heavy, but not super duper dense. A bit airy
Smell: A semi-pungent ‘Sour’ smell&#8230; Almost a tiny bit musky, but just right!
Medicated: After Dinner
Method: Glass Pipe
Taste: A wonderfully sour OG flavor, extremely smooth, no coughing or [...]]]></description>
		<wfw:commentRss>http://cannabiscopilot.com/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana Review: Ingrid – TLMD</title>
		<link>http://cannabiscopilot.com/?p=650</link>
		<comments>http://cannabiscopilot.com/?p=650#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:00:57 +0000</pubDate>
		<dc:creator>cannabiscopilot</dc:creator>
				<category><![CDATA[Medical Marijuana Reviews / Dispensary Reviews]]></category>
		<category><![CDATA[Cannabis Copilot]]></category>
		<category><![CDATA[indica]]></category>
		<category><![CDATA[Ingrid]]></category>
		<category><![CDATA[TLMD]]></category>
		<category><![CDATA[Weed Reviews]]></category>

		<guid isPermaLink="false">http://cannabiscopilot.com/?p=650</guid>
		<description><![CDATA[

From: TLMD
Rating: 6.5

Type: Indica
Price: $15-$20/gram  $50-$60/eighth
Looks: A deep dark green core with light yellow-green haze

Touch &#38; Feel: Very dense, slight stickiness, a bit airy in sections but almost just right

Smell: Very earthy and sweet&#8230; like a handful of fresh cut grass soaking in some sugar water

Medicated: Morning

Method: Glass Pipe

Taste: Again&#8230; A bit earthy and [...]]]></description>
		<wfw:commentRss>http://cannabiscopilot.com/?feed=rss2&amp;p=650</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana Review: Jack Herer x Skywalker &#8211; Kushism</title>
		<link>http://cannabiscopilot.com/?p=451</link>
		<comments>http://cannabiscopilot.com/?p=451#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:35:03 +0000</pubDate>
		<dc:creator>cannabiscopilot</dc:creator>
				<category><![CDATA[Medical Marijuana Reviews / Dispensary Reviews]]></category>
		<category><![CDATA[Cannabis Copilot]]></category>
		<category><![CDATA[Jack Herer]]></category>
		<category><![CDATA[Jack Herer x Skywalker]]></category>
		<category><![CDATA[Kushism]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[Skywalker]]></category>
		<category><![CDATA[Weed Reviews]]></category>

		<guid isPermaLink="false">http://cannabiscopilot.com/?p=451</guid>
		<description><![CDATA[

From: Kushism
Rating: 8.5

Type: Sativa

Price: $20/gram  $60/eighth
Looks: Damn near perfection&#8230; The photo explains it all!

Touch &#38; Feel: Light &#38; fluffy, yet nice and crisp. Cured to a perfection!

Smell: Soft aroma, A bit fruity w/ a slight tang. Very Heavy On The Jack Herer Side.

Medicated: Wake &#38; Bake

Method: Joint

Taste: Really nice&#8230; You get the soft smooth [...]]]></description>
		<wfw:commentRss>http://cannabiscopilot.com/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana Review: Church OG &#8211; HHC, Valley Village</title>
		<link>http://cannabiscopilot.com/?p=449</link>
		<comments>http://cannabiscopilot.com/?p=449#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:32:05 +0000</pubDate>
		<dc:creator>cannabiscopilot</dc:creator>
				<category><![CDATA[Medical Marijuana Reviews / Dispensary Reviews]]></category>
		<category><![CDATA[Cannabis Copilot]]></category>
		<category><![CDATA[Church OG]]></category>
		<category><![CDATA[HHC]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[Weed Reviews]]></category>

		<guid isPermaLink="false">http://cannabiscopilot.com/?p=449</guid>
		<description><![CDATA[
From: HHC
Rating: 8

Type: OG / Indica Dominate

Price: $20/gram  $60/eighth
Looks: So many shades of green coming together, dark in shade but bright light green in direct sunlight 

Touch &#38; Feel: Extremely Hard, Tight &#38; Dense. Medium sized buds 

Smell: Very Powerful, Sour, Aroma Fills The Room, Would make for a great air freshener ;o)

Medicated: After [...]]]></description>
		<wfw:commentRss>http://cannabiscopilot.com/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana Review: Super Headband &#8211; HHC</title>
		<link>http://cannabiscopilot.com/?p=448</link>
		<comments>http://cannabiscopilot.com/?p=448#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:30:15 +0000</pubDate>
		<dc:creator>cannabiscopilot</dc:creator>
				<category><![CDATA[Medical Marijuana Reviews / Dispensary Reviews]]></category>
		<category><![CDATA[Cannabis Copilot]]></category>
		<category><![CDATA[HHC]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[Super Headband]]></category>
		<category><![CDATA[Weed Reviews]]></category>

		<guid isPermaLink="false">http://cannabiscopilot.com/?p=448</guid>
		<description><![CDATA[
From: HHC
Rating: 8

Type: Sativa

Price: $20/gram  $60/eighth
Looks: Bright lime green, almost white in the light, &#8220;Fuzzy Wuzzy&#8221;

Touch &#38; Feel: Very Light &#38; Fluffy, Large buds 

Smell: What can I say? I love the sour smelling flowers I guess ;o)

Medicated: Mid Day

Method: Glass pipe

Taste: Very Good. Very Strong. Almost tastes like a Sour Diesel strain

Buzz Type: [...]]]></description>
		<wfw:commentRss>http://cannabiscopilot.com/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana Review: Chunky Sour Diesel &#8211; Shop@Greenbush</title>
		<link>http://cannabiscopilot.com/?p=364</link>
		<comments>http://cannabiscopilot.com/?p=364#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:41:18 +0000</pubDate>
		<dc:creator>cannabiscopilot</dc:creator>
				<category><![CDATA[Medical Marijuana Reviews / Dispensary Reviews]]></category>
		<category><![CDATA[Cannabis Copilot]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[sour diesel]]></category>
		<category><![CDATA[Weed Reviews]]></category>

		<guid isPermaLink="false">http://cannabiscopilot.com/?p=364</guid>
		<description><![CDATA[From: Shop @GreenBush
Rating: 6

Type: Sativa

Price: $15/gram  $55/eighth
Looks: A thousand shades of green, dark in normal light but almost gold in the direct light, tiny orange hairs throughout, maybe a tiny bit premature. 

Touch &#38; Feel: Extremely Tight &#38; Dense, Medium Size Nuggets, Slight Stickiness 

Smell: As the name describes&#8230; Sour &#38; Tangy. If you [...]]]></description>
		<wfw:commentRss>http://cannabiscopilot.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
